Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Mar 23 | Butler High School | 14-3 | W | |||
Butler High School | 14-3 | W | |||||
Softball-Varsity | Thu, Mar 23 | George Washington | 10-15 | L | |||
George Washington | 10-15 | L | |||||
Baseball | Tue, Mar 21 | St. Albans | 3-5 | L | |||
St. Albans | 3-5 | L | |||||
Softball-Varsity | Tue, Mar 21 | Hurricane | 4-10 | L | |||
Hurricane | 4-10 | L | |||||
Softball-Varsity | Sat, Mar 18 | Huntington | 20-19 | W | |||
Huntington | 20-19 | W | |||||
Softball-Varsity | Fri, Mar 17 | Riverside | 7-6 | W | |||
Riverside | 7-6 | W | |||||
Baseball | Thu, Mar 16 | Wheeling Park | 0-10 | L | |||
Wheeling Park | 0-10 | L | |||||
Baseball-JV | Thu, Mar 16 | Wheeling Park | 11-10 | W | |||
Wheeling Park | 11-10 | W | |||||
Baseball | Wed, Mar 15 | John Marshall | 5-1 | W | |||
John Marshall | 5-1 | W | |||||
Baseball-JV | Wed, Mar 15 | John Marshall | 1-11 | L | |||
John Marshall | 1-11 | L | |||||
Girls Basketball | Wed, Mar 01 | Spring Valley | 49-58 | L | |||
Spring Valley | 49-58 | L | |||||
Boys Basketball-Varsity | Tue, Feb 28 | St. Albans | 45-55 | L | |||
St. Albans | 45-55 | L | |||||
Girls Basketball | Fri, Feb 24 | St. Albans | 61-69 | L | |||
St. Albans | 61-69 | L | |||||
Boys Basketball-JV | Thu, Feb 23 | Ripley | 67-55 | W | |||
Ripley | 67-55 | W | |||||
Boys Basketball-Varsity | Thu, Feb 23 | Ripley | 51-67 | L | |||
Ripley | 51-67 | L | |||||
Girls Basketball | Wed, Feb 22 | South | 59-52 | W | |||
South | 59-52 | W | |||||
Girls Basketball | Thu, Feb 16 | Hurricane | 67-31 | W | |||
Hurricane | 67-31 | W | |||||
Girls Basketball | Tue, Feb 07 | Spring Valley | 41-65 | L | |||
Spring Valley | 41-65 | L | |||||
Girls Basketball | Tue, Jan 31 | Parkersburg South | 53-43 | W | |||
Parkersburg South | 53-43 | W | |||||
Girls Basketball-JV | Sat, Jan 21 | Woodrow Wilson | 55-42 | W | |||
Woodrow Wilson | 55-42 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |