Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball-Varsity | Thu, Apr 24 | St. Mary's | 5-7 | L | |||
St. Mary's | 5-7 | L | |||||
Baseball | Thu, Apr 24 | South Charleston | 4-3 | W | |||
South Charleston | 4-3 | W | |||||
Baseball | Tue, Apr 22 | Grafton | 2-1 | W | |||
Grafton | 2-1 | W | |||||
Softball-Varsity | Tue, Apr 22 | Huntington | 10-4 | W | |||
Huntington | 10-4 | W | |||||
Baseball | Mon, Apr 21 | St. Albans | 5-4 | W | |||
St. Albans | 5-4 | W | |||||
Softball-Varsity | Mon, Apr 21 | Ritchie County | 2-6 | L | |||
Ritchie County | 2-6 | L | |||||
Baseball | Sat, Apr 19 | George Washington | 13-12 | W | |||
George Washington | 13-12 | W | |||||
Baseball | Fri, Apr 18 | Riverside | 11-7 | W | |||
Riverside | 11-7 | W | |||||
Softball-Varsity | Fri, Apr 18 | Cabell Midland | 3-18 | L | |||
Cabell Midland | 3-18 | L | |||||
Baseball | Wed, Apr 16 | Huntington | 4-2 | W | |||
Huntington | 4-2 | W | |||||
Softball-Varsity | Tue, Apr 15 | Riverside | 9-11 | L | |||
Riverside | 9-11 | L | |||||
Softball-Varsity | Mon, Apr 14 | South | POSTPONED | ||||
South | POSTPONED | ||||||
Girls Tennis | Sat, Apr 12 | Winfield | 7-0 | W | |||
Winfield | 7-0 | W | |||||
Baseball | Sat, Apr 12 | Grafton | 10-9 | W | |||
Grafton | 10-9 | W | |||||
Baseball | Sat, Apr 12 | Hampshire | 3-7 | L | |||
Hampshire | 3-7 | L | |||||
Softball-Varsity | Sat, Apr 12 | Spring Valley | 1-9 | L | |||
Spring Valley | 1-9 | L | |||||
Boys Tennis | Sat, Apr 12 | Winfield | 4-3 | W | |||
Winfield | 4-3 | W | |||||
Baseball | Fri, Apr 11 | Cabell Midland | 1-8 | L | |||
Cabell Midland | 1-8 | L | |||||
Softball-Varsity | Fri, Apr 11 | South | 1-9 | L | |||
South | 1-9 | L | |||||
Girls Tennis | Wed, Apr 09 | Hurricane | 6-1 | W | |||
Hurricane | 6-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball-Varsity | Fri, Apr 25 | 6:00 | Capital | Away | |
Capital | Away | ||||
Girls Track | Fri, Apr 25 | 2:00 | Cardinal Classic | Away | |
Cardinal Classic | Away | ||||
Baseball | Sat, Apr 26 | 11:00 | Capital | Home | |
Capital | Home | ||||
Baseball | Sat, Apr 26 | 4:00 | Athens | Home | |
Athens | Home | ||||
Baseball-JV | Sat, Apr 26 | 11:00 | Athens | Away | |
Athens | Away | ||||
Softball-Varsity | Sat, Apr 26 | 1:00 | George Washington | Home | |
George Washington | Home | ||||
Crew | Sat, Apr 26 | HEBDA | Wyandotte, MI | ||
HEBDA | Wyandotte, MI | ||||
Boys Track | Sat, Apr 26 | Mountaineer Showcase | Away | ||
Mountaineer Showcase | Away | ||||
Softball-JV | Sat, Apr 26 | George Washington | Home | ||
George Washington | Home | ||||
Baseball | Mon, Apr 28 | TBA | MSAC Tournament | Away | |
MSAC Tournament | Away | ||||
Baseball | Mon, Apr 28 | 5:00 | Warren (If not MSAC) | Away | |
Warren (If not MSAC) | Away | ||||
Baseball-JV | Mon, Apr 28 | 5:00 | Robert C. Byrd | Away | |
Robert C. Byrd | Away | ||||
Softball-Varsity | Mon, Apr 28 | TBD | MSAC Tournament | Away | |
MSAC Tournament | Away | ||||
Baseball | Tue, Apr 29 | 5:00 | Caldwell | Home | |
Caldwell | Home | ||||
Girls Tennis | Wed, Apr 30 | 4:30 | Charleston Catholic | Home | |
Charleston Catholic | Home | ||||
Baseball-JV | Wed, Apr 30 | 5:00 | Warren | Home | |
Warren | Home | ||||
Baseball | Thu, May 01 | 6:30 | Marietta | Home | |
Marietta | Home | ||||
Baseball-JV | Thu, May 01 | 4:30 | Marietta | Home | |
Marietta | Home | ||||
Girls Track | Fri, May 02 | 5:00 | Erickson Invitational (JV) | Away | |
Erickson Invitational (JV) | Away | ||||
Boys Track | Fri, May 02 | OVRRC Invitational | Away | ||
OVRRC Invitational | Away | ||||
Click on any sport above to see a full schedule for that sport. |