Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Football | Mon, Oct 02 | George Washington | 16-14 | W | |||
George Washington | 16-14 | W | |||||
Boys Soccer | Sat, Sep 30 | Greenbrier East | 1-2 | L | |||
Greenbrier East | 1-2 | L | |||||
Volleyball | Sat, Sep 30 | Hurricane | 1-2 | L | |||
Hurricane | 1-2 | L | |||||
Volleyball | Sat, Sep 30 | Ripley | 2-0 | W | |||
Ripley | 2-0 | W | |||||
Football | Fri, Sep 29 | George Washington | 11-22 | L | |||
George Washington | 11-22 | L | |||||
Girls Soccer | Thu, Sep 28 | Charleston Catholic | 0-5 | L | |||
Charleston Catholic | 0-5 | L | |||||
Girls Soccer | Tue, Sep 26 | Hurricane | 0-6 | L | |||
Hurricane | 0-6 | L | |||||
Boys Soccer | Tue, Sep 26 | Hurricane | 0-1 | L | |||
Hurricane | 0-1 | L | |||||
Volleyball | Tue, Sep 26 | Hurricane | 2-0 | W | |||
Hurricane | 2-0 | W | |||||
Volleyball | Tue, Sep 26 | Huntington | 2-1 | W | |||
Huntington | 2-1 | W | |||||
JV Football | Mon, Sep 25 | Cabell Midland | 0-24 | L | |||
Cabell Midland | 0-24 | L | |||||
Boys Soccer | Sat, Sep 23 | South Charleston | 5-0 | W | |||
South Charleston | 5-0 | W | |||||
Volleyball | Sat, Sep 23 | Pendleton County | 1-1 | T | |||
Pendleton County | 1-1 | T | |||||
Volleyball | Sat, Sep 23 | Woodrow Wilson | 1-1 | T | |||
Woodrow Wilson | 1-1 | T | |||||
Volleyball | Sat, Sep 23 | PikeView | 2-0 | W | |||
PikeView | 2-0 | W | |||||
Volleyball | Sat, Sep 23 | Bridgeport | 0-2 | L | |||
Bridgeport | 0-2 | L | |||||
Football | Fri, Sep 22 | Cabell Midland | 16-42 | L | |||
Cabell Midland | 16-42 | L | |||||
Girls Soccer | Thu, Sep 21 | Point Pleasant | 0-0 | T | |||
Point Pleasant | 0-0 | T | |||||
Girls Soccer | Tue, Sep 19 | St. Albans | 0-0 | T | |||
St. Albans | 0-0 | T | |||||
Boys Soccer | Tue, Sep 19 | St. Albans | 6-0 | W | |||
St. Albans | 6-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Freshman Football | Wed, Oct 04 | 6:00 | John Marshall | Home | |
John Marshall | Home | ||||
Girls Soccer | Thu, Oct 05 | 5:00 | George Washington | Away | |
George Washington | Away | ||||
Volleyball | Thu, Oct 05 | 5:00 | Wheeling Park | Away | |
Wheeling Park | Away | ||||
Girls Soccer | Mon, Oct 09 | 6:00 | Morgantown | Away | |
Morgantown | Away | ||||
Boys Soccer | Tue, Oct 10 | 6:00 | Morgantown | Home | |
Morgantown | Home | ||||
Boys Soccer | Thu, Oct 12 | 7:30 | Warren | Home | |
Warren | Home | ||||
Volleyball | Thu, Oct 12 | 5:30 | Bridgeport | Away | |
Bridgeport | Away | ||||
Football | Fri, Oct 13 | 7:30 | Huntington | Home | |
Huntington | Home | ||||
JV Football | Mon, Oct 16 | 6:30 | Huntington | Away | |
Huntington | Away | ||||
Freshman Football | Wed, Oct 18 | 6:00 | Spring Valley | Away | |
Spring Valley | Away | ||||
Football | Fri, Oct 20 | 7:30 | Capital | Home | |
Capital | Home | ||||
Volleyball | Sat, Oct 21 | 5:30 | Huntington | Home | |
Huntington | Home | ||||
Volleyball | Sat, Oct 21 | 10:00 | Central Mountain | Home | |
Central Mountain | Home | ||||
JV Football | Mon, Oct 23 | 6:30 | Capital | Away | |
Capital | Away | ||||
Football | Fri, Oct 27 | 7:30 | Spring Valley | Away | |
Spring Valley | Away | ||||
JV Football | Mon, Oct 30 | 6:30 | Spring Valley | Home | |
Spring Valley | Home | ||||
Freshman Football | Wed, Nov 01 | 6:00 | Morgantown | Home | |
Morgantown | Home | ||||
Football | Fri, Nov 03 | 7:00 | Mussleman | Away | |
Mussleman | Away | ||||
Click on any sport above to see a full schedule for that sport. |