Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Sep 30 | Marietta | 2-1 | W | |||
Marietta | 2-1 | W | |||||
Boys Cross Country | Sat, Sep 27 | Berlin Bear Den Dash | 23rd | ||||
Berlin Bear Den Dash | 23rd | ||||||
Girls Cross County | Sat, Sep 27 | Berlin Bear Den Dash | 14th | ||||
Berlin Bear Den Dash | 14th | ||||||
Football | Fri, Sep 26 | Riverside | 48-0 | W | |||
Riverside | 48-0 | W | |||||
Girls Soccer | Thu, Sep 25 | Hurricane | 0-2 | L | |||
Hurricane | 0-2 | L | |||||
Boys Soccer | Thu, Sep 25 | Hurricane | 0-4 | L | |||
Hurricane | 0-4 | L | |||||
Volleyball | Thu, Sep 25 | Heritage Christian | 2-0 | W | |||
Heritage Christian | 2-0 | W | |||||
Volleyball | Thu, Sep 25 | Lewis County | 2-0 | W | |||
Lewis County | 2-0 | W | |||||
Girls Soccer | Tue, Sep 23 | St. Albans | 10-0 | W | |||
St. Albans | 10-0 | W | |||||
Boys Soccer | Tue, Sep 23 | St. Albans | 10-0 | W | |||
St. Albans | 10-0 | W | |||||
Volleyball | Tue, Sep 23 | St. Albans | 2-1 | W | |||
St. Albans | 2-1 | W | |||||
Volleyball | Tue, Sep 23 | Hurricane | 2-0 | W | |||
Hurricane | 2-0 | W | |||||
Girls Soccer | Sat, Sep 20 | South Charleston | 7-0 | W | |||
South Charleston | 7-0 | W | |||||
Football | Fri, Sep 19 | South | 20-17 | W | |||
South | 20-17 | W | |||||
Girls Soccer | Thu, Sep 18 | South | 0-0 | T | |||
South | 0-0 | T | |||||
Volleyball | Thu, Sep 18 | Tyler | 3-2 | W | |||
Tyler | 3-2 | W | |||||
Boys Soccer | Tue, Sep 16 | South | 6-2 | W | |||
South | 6-2 | W | |||||
Boys Cross Country | Tue, Sep 16 | PHS v. South Dual | 1st | ||||
PHS v. South Dual | 1st | ||||||
Girls Cross County | Tue, Sep 16 | PHS v. South Dual | 1st | ||||
PHS v. South Dual | 1st | ||||||
Volleyball | Mon, Sep 15 | South | 2-3 | L | |||
South | 2-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Thu, Oct 09 | 6:00 | Morgantown | Away | |
Morgantown | Away | ||||
Boys Soccer | Thu, Oct 09 | 5:30 | Morgantown | Home | |
Morgantown | Home | ||||
Volleyball | Thu, Oct 09 | 5:30 | Parkersburg Catholic | Home | |
Parkersburg Catholic | Home | ||||
Volleyball | Thu, Oct 09 | 5:30 | Belpre | Home | |
Belpre | Home | ||||
Volleyball | Thu, Oct 09 | 5:30 | Williamstown | Home | |
Williamstown | Home | ||||
Football | Fri, Oct 10 | 7:30 | Huntington | Away | |
Huntington | Away | ||||
Girls Soccer | Sat, Oct 11 | 10:00 | Bridgeport | Home | |
Bridgeport | Home | ||||
Boys Soccer | Sat, Oct 11 | 2:00 | Lewis County | Home | |
Lewis County | Home | ||||
Boys Cross Country | Sat, Oct 11 | MSAC Championship | Ona, WV | ||
MSAC Championship | Ona, WV | ||||
Girls Cross County | Sat, Oct 11 | MSAC Championship | Ona, WV | ||
MSAC Championship | Ona, WV | ||||
Girls Soccer | Tue, Oct 14 | 6:00 | Wheeling Park | Home | |
Wheeling Park | Home | ||||
Boys Soccer | Tue, Oct 14 | 6:00 | Ripley | Away | |
Ripley | Away | ||||
Volleyball | Tue, Oct 14 | 7:00 | Ripley | Away | |
Ripley | Away | ||||
Boys Soccer | Thu, Oct 16 | 6:00 | Wheeling Park | Away | |
Wheeling Park | Away | ||||
Volleyball | Thu, Oct 16 | 5:30 | South | Away | |
South | Away | ||||
Football | Fri, Oct 17 | 7:30 | Cabell Midland | Home | |
Cabell Midland | Home | ||||
Volleyball | Sat, Oct 18 | 9:00 | Wheeling Park | Home | |
Wheeling Park | Home | ||||
Volleyball | Sat, Oct 18 | Hedgesville | Home | ||
Hedgesville | Home | ||||
Volleyball | Sat, Oct 18 | James Monroe | Home | ||
James Monroe | Home | ||||
Volleyball | Tue, Oct 21 | 5:30 | Lewis County | Home | |
Lewis County | Home | ||||
Click on any sport above to see a full schedule for that sport. |