Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Sat, Aug 30 | Nitro | 2-3 | L | |||
Nitro | 2-3 | L | |||||
Boys Soccer | Sat, Aug 30 | Nitro | 2-4 | L | |||
Nitro | 2-4 | L | |||||
Football | Thu, Aug 28 | Morgantown | 7-44 | L | |||
Morgantown | 7-44 | L | |||||
Girls Soccer | Thu, Aug 28 | Riverside | 10-0 | W | |||
Riverside | 10-0 | W | |||||
Boys Soccer | Thu, Aug 28 | Riverside | 5-0 | W | |||
Riverside | 5-0 | W | |||||
Volleyball | Thu, Aug 28 | Bridgeport | 1-2 | L | |||
Bridgeport | 1-2 | L | |||||
Volleyball | Thu, Aug 28 | Huntington | 2-1 | W | |||
Huntington | 2-1 | W | |||||
Girls Soccer | Tue, Aug 26 | Huntington | 6-0 | W | |||
Huntington | 6-0 | W | |||||
Boys Soccer | Tue, Aug 26 | Huntington | 4-3 | W | |||
Huntington | 4-3 | W | |||||
Girls Soccer | Sat, Aug 23 | Winfield | 5-1 | W | |||
Winfield | 5-1 | W | |||||
Boys Soccer | Sat, Aug 23 | South Charleston | 2-0 | W | |||
South Charleston | 2-0 | W | |||||
Girls Cross County | Sat, Aug 23 | Preston Knight Night Relay | 3rd | ||||
Preston Knight Night Relay | 3rd | ||||||
Girls Soccer | Thu, Aug 21 | Capital | 8-1 | W | |||
Capital | 8-1 | W | |||||
Boys Soccer | Thu, Aug 21 | Capital | 0-1 | L | |||
Capital | 0-1 | L | |||||
Volleyball | Thu, Aug 21 | Dual vs. John Marshall | 3-2 | W | |||
Dual vs. John Marshall | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Cross Country | Sat, Sep 06 | Chick-fil-A Invitational | Mineral Wells, WV | ||
Chick-fil-A Invitational | Mineral Wells, WV | ||||
Girls Cross County | Sat, Sep 06 | Chick-fil-A Invitational | Mineral Wells, WV | ||
Chick-fil-A Invitational | Mineral Wells, WV | ||||
Girls Soccer | Mon, Sep 08 | 6:30 | George Washington | Away | |
George Washington | Away | ||||
Volleyball | Tue, Sep 09 | 5:30 | Huntington | Away | |
Huntington | Away | ||||
Volleyball | Tue, Sep 09 | 6:30 | Hurricane | Away | |
Hurricane | Away | ||||
Boys Soccer | Thu, Sep 11 | 5:30 | George Washington | Home | |
George Washington | Home | ||||
Football | Fri, Sep 12 | 7:30 | Hurricane | Away | |
Hurricane | Away | ||||
Boys Cross Country | Fri, Sep 12 | Southern Showcase | Huntsville, AL | ||
Southern Showcase | Huntsville, AL | ||||
Girls Cross County | Fri, Sep 12 | Southern Showcase | Huntsville, AL | ||
Southern Showcase | Huntsville, AL | ||||
Girls Soccer | Sat, Sep 13 | 11:00 | Spring Valley | Home | |
Spring Valley | Home | ||||
Boys Soccer | Sat, Sep 13 | 1:00 | Spring Valley | Away | |
Spring Valley | Away | ||||
Volleyball | Mon, Sep 15 | 5:30 | South | Home | |
South | Home | ||||
Boys Soccer | Tue, Sep 16 | 6:00 | South | Away | |
South | Away | ||||
Boys Cross Country | Tue, Sep 16 | PHS v. South Dual | Parkersburg, WV | ||
PHS v. South Dual | Parkersburg, WV | ||||
Girls Cross County | Tue, Sep 16 | PHS v. South Dual | Parkersburg, WV | ||
PHS v. South Dual | Parkersburg, WV | ||||
Girls Soccer | Thu, Sep 18 | 7:00 | South | Away | |
South | Away | ||||
Volleyball | Thu, Sep 18 | 5:30 | Tyler | Home | |
Tyler | Home | ||||
Football | Fri, Sep 19 | 7:30 | South | Home | |
South | Home | ||||
Girls Soccer | Sat, Sep 20 | 11:00 | South Charleston | Home | |
South Charleston | Home | ||||
Girls Soccer | Tue, Sep 23 | 6:00 | St. Albans | Home | |
St. Albans | Home | ||||
Click on any sport above to see a full schedule for that sport. |