Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Wed, Mar 26 | South | 0-18 | L | |||
South | 0-18 | L | |||||
Baseball-JV | Wed, Mar 26 | South | 3-5 | L | |||
South | 3-5 | L | |||||
Girls Tennis | Tue, Mar 25 | Winfield | 7-0 | W | |||
Winfield | 7-0 | W | |||||
Baseball | Tue, Mar 25 | John Marshall | 1-2 | L | |||
John Marshall | 1-2 | L | |||||
Baseball-JV | Tue, Mar 25 | John Marshall | 9-5 | W | |||
John Marshall | 9-5 | W | |||||
Boys Tennis | Tue, Mar 25 | Winfield | 5-2 | W | |||
Winfield | 5-2 | W | |||||
Girls Tennis | Mon, Mar 24 | Hurricane | 3-4 | L | |||
Hurricane | 3-4 | L | |||||
Softball-Varsity | Mon, Mar 24 | Capital | 6-0 | W | |||
Capital | 6-0 | W | |||||
Boys Tennis | Mon, Mar 24 | Hurricane | 3-4 | L | |||
Hurricane | 3-4 | L | |||||
Girls Tennis | Sat, Mar 22 | Spring Valley | 7-0 | W | |||
Spring Valley | 7-0 | W | |||||
Baseball | Sat, Mar 22 | Hurricane | 4-14 | L | |||
Hurricane | 4-14 | L | |||||
Baseball-JV | Sat, Mar 22 | Hurricane | 11-13 | L | |||
Hurricane | 11-13 | L | |||||
Softball-Varsity | Sat, Mar 22 | George Washington | 5-6 | L | |||
George Washington | 5-6 | L | |||||
Boys Tennis | Sat, Mar 22 | Spring Valley | 7-0 | W | |||
Spring Valley | 7-0 | W | |||||
Softball-JV | Sat, Mar 22 | George Washington | 2-3 | L | |||
George Washington | 2-3 | L | |||||
Boys Tennis | Sat, Mar 22 | Huntington | 4-3 | W | |||
Huntington | 4-3 | W | |||||
Girls Tennis | Sat, Mar 22 | Huntington | 0-7 | L | |||
Huntington | 0-7 | L | |||||
Girls Tennis | Fri, Mar 21 | Cabell Midland | 2-5 | L | |||
Cabell Midland | 2-5 | L | |||||
Softball-Varsity | Fri, Mar 21 | Hurricane | 1-12 | L | |||
Hurricane | 1-12 | L | |||||
Boys Tennis | Fri, Mar 21 | Cabell Midland | 4-3 | W | |||
Cabell Midland | 4-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball-JV | Fri, Mar 28 | 5:00 | Robert C. Byrd | Home | |
Robert C. Byrd | Home | ||||
Girls Track | Fri, Mar 28 | 5:00 | Kim Nutter Invitational | Home (Senior Night) | |
Kim Nutter Invitational | Home (Senior Night) | ||||
Boys Track | Fri, Mar 28 | Kim Nutter Invitational | Home | ||
Kim Nutter Invitational | Home | ||||
Baseball | Sat, Mar 29 | East Fairmont | Away | ||
East Fairmont | Away | ||||
Baseball | Sat, Mar 29 | Robert C. Byrd | Away | ||
Robert C. Byrd | Away | ||||
Crew | Sat, Mar 29 | Tri Meet | Marietta | ||
Tri Meet | Marietta | ||||
Boys Tennis | Sun, Mar 30 | 4:30 | Charleston Catholic | Home | |
Charleston Catholic | Home | ||||
Baseball | Mon, Mar 31 | 5:00 | Spring Valley | Away | |
Spring Valley | Away | ||||
Baseball-JV | Mon, Mar 31 | 7:00 | Spring Valley | Away | |
Spring Valley | Away | ||||
Softball-Varsity | Mon, Mar 31 | 5:30 | St. Albans | Away | |
St. Albans | Away | ||||
Softball-JV | Mon, Mar 31 | St. Albans | Away | ||
St. Albans | Away | ||||
Baseball | Wed, Apr 02 | 7:00 | Capital | Away | |
Capital | Away | ||||
Baseball-JV | Wed, Apr 02 | 4:30 | Capital | Away | |
Capital | Away | ||||
Baseball | Thu, Apr 03 | 5:00 | Akron Copley | Home | |
Akron Copley | Home | ||||
Baseball-JV | Thu, Apr 03 | 5:00 | Wheeling Park | Away | |
Wheeling Park | Away | ||||
Softball-Varsity | Fri, Apr 04 | 6:00 | Riverside | Home | |
Riverside | Home | ||||
Girls Track | Fri, Apr 04 | 5:00 | South Invitational | Away | |
South Invitational | Away | ||||
Softball-JV | Fri, Apr 04 | Riverside | Home | ||
Riverside | Home | ||||
Baseball | Sat, Apr 05 | 11:00 | South Charleston | Home | |
South Charleston | Home | ||||
Baseball | Sat, Apr 05 | 4:00 | Wheeling Park | Home | |
Wheeling Park | Home | ||||
Click on any sport above to see a full schedule for that sport. |