Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Volleyball | Sat, Oct 18 | Wheeling Park | 1-1 | T | |||
| Wheeling Park | 1-1 | T | |||||
| Volleyball | Sat, Oct 18 | University | 1-1 | T | |||
| University | 1-1 | T | |||||
| Volleyball | Sat, Oct 18 | James Monroe | 0-2 | L | |||
| James Monroe | 0-2 | L | |||||
| Football | Fri, Oct 17 | Cabell Midland | 27-20 | W | |||
| Cabell Midland | 27-20 | W | |||||
| Boys Soccer | Thu, Oct 16 | Wheeling Park | 0-5 | L | |||
| Wheeling Park | 0-5 | L | |||||
| Volleyball | Thu, Oct 16 | South | 1-2 | L | |||
| South | 1-2 | L | |||||
| Volleyball | Thu, Oct 16 | Buckhannon-Upshur | 2-0 | W | |||
| Buckhannon-Upshur | 2-0 | W | |||||
| Girls Soccer | Tue, Oct 14 | Wheeling Park | 1-1 | T | |||
| Wheeling Park | 1-1 | T | |||||
| Boys Soccer | Tue, Oct 14 | Ripley | 2-0 | W | |||
| Ripley | 2-0 | W | |||||
| Volleyball | Tue, Oct 14 | Ripley | 2-1 | W | |||
| Ripley | 2-1 | W | |||||
| Girls Soccer | Sat, Oct 11 | Bridgeport | 3-1 | W | |||
| Bridgeport | 3-1 | W | |||||
| Boys Soccer | Sat, Oct 11 | Lewis County | 10-0 | W | |||
| Lewis County | 10-0 | W | |||||
| Football | Fri, Oct 10 | Huntington | 3-35 | L | |||
| Huntington | 3-35 | L | |||||
| Girls Soccer | Thu, Oct 09 | Morgantown | 4-1 | W | |||
| Morgantown | 4-1 | W | |||||
| Boys Soccer | Thu, Oct 09 | Morgantown | 2-3 | L | |||
| Morgantown | 2-3 | L | |||||
| Volleyball | Thu, Oct 09 | Parkersburg Catholic | 2-0 | W | |||
| Parkersburg Catholic | 2-0 | W | |||||
| Volleyball | Thu, Oct 09 | Belpre | 2-0 | W | |||
| Belpre | 2-0 | W | |||||
| Volleyball | Thu, Oct 09 | Williamstown | 2-0 | W | |||
| Williamstown | 2-0 | W | |||||
| Girls Soccer | Tue, Oct 07 | University | 1-1 | T | |||
| University | 1-1 | T | |||||
| Boys Soccer | Tue, Oct 07 | University | 3-0 | W | |||
| University | 3-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Football | Fri, Oct 31 | 7:00 | Herbert Hoover | Away | |
| Herbert Hoover | Away | ||||
| Boys Cross Country | Sat, Nov 01 | WV State Championships | Ona, WV | ||
| WV State Championships | Ona, WV | ||||
| Girls Cross County | Sat, Nov 01 | WV State Championships | Ona, WV | ||
| WV State Championships | Ona, WV | ||||
| Girls Basketball | Fri, Dec 12 | 7:00 | St. Albans | Home | |
| St. Albans | Home | ||||
| Girls Basketball | Tue, Dec 16 | 7:00 | Capital | Away | |
| Capital | Away | ||||
| Girls Basketball | Thu, Dec 18 | 7:00 | South Charleston | Home | |
| South Charleston | Home | ||||
| Girls Basketball | Sat, Dec 20 | 4:00 | Jefferson | Home | |
| Jefferson | Home | ||||
| Girls Basketball | Wed, Jan 14 | 7:00 | Cabell Midland | Away | |
| Cabell Midland | Away | ||||
| Girls Basketball | Fri, Jan 16 | 7:00 | Hurricane | Away | |
| Hurricane | Away | ||||
| Girls Basketball | Thu, Jan 22 | 7:00 | South | Away | |
| South | Away | ||||
| Girls Basketball | Tue, Jan 27 | 7:00 | Wheeling Park | Home | |
| Wheeling Park | Home | ||||
| Girls Basketball | Wed, Jan 28 | 7:00 | Huntington | Home | |
| Huntington | Home | ||||
| Girls Basketball | Wed, Feb 04 | 7:00 | George Washington | Home | |
| George Washington | Home | ||||
| Girls Basketball | Tue, Feb 10 | 2:30 | Spring Valley | Home | |
| Spring Valley | Home | ||||
| Girls Basketball | Wed, Feb 11 | 7:00 | Riverside | Away | |
| Riverside | Away | ||||
| Click on any sport above to see a full schedule for that sport. | |||||



