Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Thu, Oct 16 | South | 2-3 | L | |||
South | 2-3 | L | |||||
Boys Soccer | Tue, Sep 16 | South | 6-2 | W | |||
South | 6-2 | W | |||||
Boys Soccer | Sat, Sep 13 | Spring Valley | 1-3 | L | |||
Spring Valley | 1-3 | L | |||||
Boys Soccer | Thu, Sep 11 | George Washington | 5-3 | W | |||
George Washington | 5-3 | W | |||||
Volleyball | Tue, Sep 09 | Huntington | 1-2 | L | |||
Huntington | 1-2 | L | |||||
Volleyball | Tue, Sep 09 | Hurricane | 0-2 | L | |||
Hurricane | 0-2 | L | |||||
Girls Soccer | Mon, Sep 08 | George Washington | 2-5 | L | |||
George Washington | 2-5 | L | |||||
Football | Fri, Sep 05 | Spring Valley | 20-30 | L | |||
Spring Valley | 20-30 | L | |||||
Girls Soccer | Thu, Sep 04 | Cabell Midland | 2-1 | W | |||
Cabell Midland | 2-1 | W | |||||
Boys Soccer | Thu, Sep 04 | Cabell Midland | 1-3 | L | |||
Cabell Midland | 1-3 | L | |||||
Volleyball | Thu, Sep 04 | Spring Valley | 1-2 | L | |||
Spring Valley | 1-2 | L | |||||
Volleyball | Thu, Sep 04 | Woodrow Wilson | 1-2 | L | |||
Woodrow Wilson | 1-2 | L | |||||
Volleyball | Thu, Sep 04 | George Washington | 1-2 | L | |||
George Washington | 1-2 | L | |||||
Girls Soccer | Tue, Sep 02 | Wheeling Central Catholic | 1-9 | L | |||
Wheeling Central Catholic | 1-9 | L | |||||
Boys Soccer | Tue, Sep 02 | The Linsly School | 1-2 | L | |||
The Linsly School | 1-2 | L | |||||
Girls Soccer | Sat, Aug 30 | Nitro | 2-3 | L | |||
Nitro | 2-3 | L | |||||
Boys Soccer | Sat, Aug 30 | Nitro | 2-4 | L | |||
Nitro | 2-4 | L | |||||
Football | Thu, Aug 28 | Morgantown | 7-44 | L | |||
Morgantown | 7-44 | L | |||||
Girls Soccer | Thu, Aug 28 | Riverside | 10-0 | W | |||
Riverside | 10-0 | W | |||||
Boys Soccer | Thu, Aug 28 | Riverside | 5-0 | W | |||
Riverside | 5-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Thu, Sep 18 | 7:00 | South | Away | |
South | Away | ||||
Volleyball | Thu, Sep 18 | 5:30 | Tyler | Home | |
Tyler | Home | ||||
Football | Fri, Sep 19 | 7:30 | South | Home | |
South | Home | ||||
Girls Soccer | Sat, Sep 20 | 11:00 | South Charleston | Home | |
South Charleston | Home | ||||
Girls Soccer | Tue, Sep 23 | 6:00 | St. Albans | Home | |
St. Albans | Home | ||||
Boys Soccer | Tue, Sep 23 | 6:30 | St. Albans | Away | |
St. Albans | Away | ||||
Volleyball | Tue, Sep 23 | 6:30 | St. Albans | Home | |
St. Albans | Home | ||||
Volleyball | Tue, Sep 23 | 7:30 | Hurricane | Away | |
Hurricane | Away | ||||
Girls Soccer | Thu, Sep 25 | 6:00 | Hurricane | Away | |
Hurricane | Away | ||||
Boys Soccer | Thu, Sep 25 | 5:30 | Hurricane | Home | |
Hurricane | Home | ||||
Volleyball | Thu, Sep 25 | Heritage Christian | Away | ||
Heritage Christian | Away | ||||
Volleyball | Thu, Sep 25 | 6:00 | Lewis County | Away | |
Lewis County | Away | ||||
Football | Fri, Sep 26 | 7:30 | Riverside | Home | |
Riverside | Home | ||||
Boys Cross Country | Sat, Sep 27 | Berlin Bear Den Dash | Delaware, OH | ||
Berlin Bear Den Dash | Delaware, OH | ||||
Girls Cross County | Sat, Sep 27 | Berlin Bear Den Dash | Delaware, OH | ||
Berlin Bear Den Dash | Delaware, OH | ||||
Girls Soccer | Tue, Sep 30 | 6:00 | Marietta | Home | |
Marietta | Home | ||||
Volleyball | Tue, Sep 30 | 6:30 | Spring Valley | Away | |
Spring Valley | Away | ||||
Volleyball | Tue, Sep 30 | 7:30 | Boyd County | Away | |
Boyd County | Away | ||||
Volleyball | Wed, Oct 01 | 5:30 | Marietta | Home | |
Marietta | Home | ||||
Volleyball | Wed, Oct 01 | 7:00 | Cabell Midland | Home | |
Cabell Midland | Home | ||||
Click on any sport above to see a full schedule for that sport. |